|
Chinook Winds Farm |
||
|
Senior Does 2 |
||
|
***Last Updated 4-13-10*** |
1x RsCH Dry Doe
|
|||
|
|
|
||
| Sire: MCH/PGCH Green Gate Dragon Heart | Dam: Woodhaven Farms Bit-a-Honey, 1x GCH Jr, 1x GCH Dry Doe | ||
| Sire's Sire: Piddlin Acres Disco Dance *S | Dam's Sire: Flat Rocks Swashbuckle Buckaroo | ||
| SPGS: MCH Twin Creeks Baywatch ++*S (Twin Creeks Brave Heart +S x MCH Piddlin Acres Tiny Bubbles *D) | DPGS: Flat Rocks Gem (Flat Rocks Mighty Fine x MCH Flat Rocks Surprise *D) | ||
| SPGD: MCH Piddlin Acres Doe C Doe *D (Piddlin Acres Gremlin x Piddlin Acres Dark Victory) | DPGD: Flat Rocks Treasure (HBF Tax Time Buccaneer x Willows Scandal) | ||
| Sire's Dam: Lost Valley Macey, 2000 NDGA National Champion Dry Doe | Dam's Dam: Dav-Lyn Jackpot *D | ||
| SMGS: MCH Goodwood Tahoe +*S (ARMCH Goodwood Kauri Tree ++*S x Goodwood Bejou Merry 2*D) | DMGS: MTN Retreat's Clear Cut (Unicorn Farm Jesse James x Enchanted Hill Sprite) | ||
| SMGD: 4S Samantha *D (Majyk Hills Starshine x Far-n-Best Tin Pan Alley) | DMGD: Willow Creek Honeycomb (Willow Creek Treason x Willow Creek Holy Smoke) | ||
| "Angel"
has incredible width
and depth throughout. She has nice dairy character and angulation. She
stands on correct feet and legs. She won RsCH Dry Doe at the 2007
Heartland show in Norman, OK. One of the judges commented that she had the
softest, most pliable dairy skin. There
are seven Master Champions in her immediate pedigree. She is a sweet,
friendly doe.
Angel kidded 10-2908 with buck/doe kids sired by Chisholm Trail Love Potion #9. There is a flashy chamoise polled buck kid for sale at $250. She will be bred to ? for a March 2011 kidding.
|
|||
|
|||
![]() ![]()
|
|||
![]() |
|
||
| Sire: Chinook Winds Aragorn, sold | Dam: Flat Rocks American Beauty, sold | ||
| Sire's Sire: MCH/PGCH Green Gate Dragon Heart | Dam's Sire: Munchranch Cactus Jack | ||
| SPGS: Piddlin Acres Disco Dance *S (MCH Twin Creeks BH Baywatch ++*S x MCH Piddlin Acres Doe C Doe *D) | DMGS: Woodhaven Farms Al Jolsen (Storybook Domino x Woodhaven Farms Sparkle) | ||
| SPGD: Lost Valley Macey, 2000 NDGA National Champion Dry Doe (MCH Goodwood Tahoe x 4S Samantha *D) | DMGD: Dav-Lyn Glory's Orion (Flat Rocks Dynamite x Dav-Lyn Peri's Crowning Glory) | ||
| Sire's Dam: CHW RB Cinnamon Red Hots, 1x GCH Dry Doe, 2x RsCH JR | Dam's Dam: Willow Creek Mania, 3x RsCH Senior Doe | ||
| SMGS: Piddlin Acres Rhett Butler (MCH/PGCH Piddlin Acres Blue Thunder ++*S x MCH/PGCH Piddlin Acres Revelee) | DMGS: Gladys Porter Zoo Leprechaun (Goodwood Z Ali Babba +*S x Gladys Porter Zoo Aquarius) | ||
| SMGD: Woodhaven Farms Bit-a-Honey, 1x GCH JR, 1x GCH Dry Doe (Flat Rocks Swashbuckle Buckaroo x Dav-Lyn Jackpot *D) | DMGD: Goodwood Madonna (Goodwood Alamo Messenger ++S x Goodwood Guadalupe 4*D) | ||
| I
think it is once in a blue moon that you get a polled and blue-eyed doe.
At least it is so far for me. And to
think, this doe is not only blue-eyed and polled, but also has extremely
correct conformation and is very sweet and easy to handle. She is now
truly the
total package you hope for, as she has freshened with a beautifully shaped
and attached udder with great capacity.
At her most recent show, where she won GCH Dry Doe twice, the two judges commented that she exhibits perfect dairy character with all the correct dairy angles because of her length of body and depth of body and rear leg angulation. They said she has a perfect front end assembly including shoulders. She stands on very correct feet and legs. At her first show, she won Reserve Champion Junior Doe and was described by the judge as having "amazing" dairy character from her head to her feet. He said she was the most dairy goat he had put his hands on all day. There are six finished champions in her immediate pedigree. She is very special to me and won't be sold unless we get out of goats. Next time, she will bred to CHW BW Flying Dutchman.
|
|||
*1x GCH Dry Doe Bonus Show to 2008 Nationals*
|
|||
|
Sire: Goodwood KW Woody Allen *S Photo courtesy of Pride Of Texas |
(Photos courtesy of the Kowaliks, Lost Valley) Dam: MCH Lost Pines Alabama 4*D, 2002 AGS National Champion Junior Doe |
||
| SS: Gay-Mor's RA Kingwood ++*S | DS: MCH Goodwood KW Dallas +*S | ||
| SPGS: Stonewall's Raising Arizona +S (Stonewall's Longstreet x Goodwood Penny Lane 5*D) | DPGS: Gay-Mor's RA Kingwood ++*S (Stonewall's Raising Arizona +S x ARMCH Goodwood Trillium *D) | ||
| SPGD: ARMCH Goodwood Trillium *D (ARMCH Goodwood Kauri Tree +*S x Goodwood Killeen) | DPGD: MCH Goodwood Tahoka *D (ARMCH Goodwood Kauri Tree +*S x Goodwood Souvenir *D) | ||
| SD: Goodwood Too Much *D | DD: Lost Pines Texarkana 3*D | ||
| SMGS: ARMCH Goodwood Kauri Tree +*S (ARMCH Goodwood Kenya +S x Goodwood Helvetica *D) | DMGS: Gay-Mor's RA Kingwood ++*S (Stonewall's Raising Arizona +S x ARMCH Goodwood Trillium *D) | ||
| SMGD: Goodwood Q Brisbane (Inavale Quasimodo x Goodwood Tator Tot) | DMGD: MCH Goodwood Fox 2*D (Goodwood Maltese Falcon x Goodwood Helvetica *D) | ||
| Wow! What a pedigree! She is triple line bred on
Kingwood. This doe has it all: pedigree; excellent conformation; beautiful
second freshening udder; a sweet, easy going personality; and will to
milk. She lets orphaned babies nurse her. She is very long
bodied, with a level topline, and great width and depth throughout. She has great dairy character and angulation.
Thumbellina stands on very correct feet and legs. All three kids we
have kept out of her are winning in the show ring. Thumb will not be
sold unless we get out of goats.
For a late 2010 kidding, Thumb has been bred to MCH/PGCH CHW DH Born To Be Wild. Doe kids $350. Bucks $250. A doe kid and a buck kid will be retained. It looks like Thumb didn't settle again. We will repeat the breeding in two or three months.
|
|||
|
|
|
Sire: MCH/PGCH CHW Tex's Cowboy Man (Owned by Pride Of Texas, now deceased)
|
Dam: CHW RB Cinnamon Red Hots, 1x GCH Dry Doe, 1x GCH Jr, 1x RsCH Jr
|
| Sire' Sire: MCH Gladys Porter Zoo Ali's Tex +S | Dam's Sire: Piddlin Acres Rhett Butler | ||
| SPGS: Goodwood Z Ali Babba +*S (Goodwood Zeppo +S x Goodwood Helvetica *D) | DPGS: MCH/PGCH Piddlin Acres Blue Thunder ++*S (MCH Gladys Porter Zoo Ali's Tex +S x Woodhaven Farms Moondancer *D) | ||
| SPGD: Willows Good Golly (Willows Beauregard x Willows Sweet Georgia Brown) | DPGD: MCH/PGCH Piddlin Acres Revelee (MCH Gladys Porter Zoo Ali's Tex +S x Willows Blaze O'Glory) | ||
| Sire's Dam: HBF Stella D'Oro, 1x GCH Jr, 1x RsCH Dry Doe | Dam's Dam: Woodhaven Farms Bit-a-Honey, 1x GCH Dry Doe, 1x GCH Jr | ||
| SMGS: MCH Willows White Light'n +S (Willows Beauregard x Willows Agnes) | DMGS: Flat Rocks Swashbuckle Buckaroo (Flat Rocks Gem x Flat Rocks Treasure) | ||
| SMGS: Far-n-Best Little Darlin' (Majyk Hills Star Shine x Far-n-Best Ace Of Spades) | DMGD: Dav-Lyn Jackpot *D (Mountain Retreat's Clear Cut x Willow Creek Honeycomb) | ||
| I
love this doe, as I do all my kids out of Cinnamon. They are always
structurally correct and have such friendly personalities. But
sometimes I have to work out a goat's pedigree to
realize how special they are. This one truly is. She is a MCH
Gladys Porter Zoo Ali's Tex +S grand daughter and is line bred on him.
Not to mention the other Master Champions and Permanent Grand Champions in
her pedigree: White Light'n, Revelee, and Blue Thunder.
At her first show, she took first place in her class at the 2005 Emilee
Hammon Memorial Show under David Millison. Goldie is very long bodied with
very nice width
and depth throughout. She has very nice dairy character and angularity. She
stands on correct feet and legs. She will not be sold, as she is
my only Cowboy kid, and I have sold too many Cinnamon daughters. Goldie's
sire, Cowboy, is a Master Champion with AGS and a Permanent Grand Champion
with NDGA. He
was the RsCH Senior Buck at the 2008 NDGA Emilee Hamman Memorial Show and
won Grand Champion Senior Buck in the Bonus Show to the National Show.
Goldie was shown as a dry doe spring 2009, and won GCH.
Next time, she will be bred to MCH/PGCH CHW DH Born To Be Wild.
|
|||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
Email turtlmuthr@aol.com